We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2021 Subaru WRX STI 2.5L H4 Gas Air Intake
- Guaranteed to increase horsepower and torque
- Mandrel-bent aluminum intake tube paired with an oversized dry air filter
- Engineered to provide high airflow and exceptional filtration
- Replaces factory air filter and intake tube
- DRYFLOW® oil-free filter only requires cleaning every 100,000 miles under normal highway driving conditions
- Typical installation can be completed in 90 minutes or less with simple hand tools
- AEM® Lifetime Limited Warranty
- Will not void vehicle warranty
Estimated Horsepower Gain | 16.5 HP @ 5224 RPM |
Replacement Filter | 21-2157DK |
Air Filter Color | Red |
Air Filter Material | Non-woven Synthetic |
Air Filter Outlet Shape | Round |
Clamps Included | 3 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
Couplers Included | 1 |
Product Style | AEM Cold Air Intake System |
Intake Pipe Color / Finish | Gunmetal Gray |
Intake Pipe Material | Aluminum |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Weight | 9.2 lb (4.2 kg) |
Product Box Height | 12.25 in (311 mm) |
Product Box Length | 20.25 in (514 mm) |
Product Box Width | 12.25 in (311 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | Limited Lifetime |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2019 Subaru WRX STI 2.5L - 16.5HP Increase- Guaranteed to increase horsepower and torque
- Mandrel-bent aluminum intake tube paired with an oversized dry air filter
- Engineered to provide high airflow and exceptional filtration
- Replaces factory air filter and intake tube
- DRYFLOW® oil-free filter only requires cleaning every 100,000 miles under normal highway driving conditions
- Typical installation can be completed in 90 minutes or less with simple hand tools
- AEM® Lifetime Limited Warranty
- Will not void vehicle warranty
Estimated Horsepower Gain | 16.5 HP @ 5224 RPM |
Replacement Filter | 21-2157DK |
Air Filter Color | Red |
Air Filter Material | Non-woven Synthetic |
Air Filter Outlet Shape | Round |
Clamps Included | 3 |
Clamp Material | Steel |
Clamp Style | Regular |
Couplers Included | 1 |
Product Style | AEM Cold Air Intake System |
Intake Pipe Color / Finish | Gunmetal Gray |
Intake Pipe Material | Aluminum |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. NOTE: Some specific models and years may be legal in CA. Check the CARB status on your parts at knfilters.com. |
TUV Approved (Europe) | No |
Weight | 9.2 lb (4.2 kg) |
Product Box Height | 12.25 in (311 mm) |
Product Box Length | 20.25 in (514 mm) |
Product Box Width | 12.25 in (311 mm) |
Mounting Hardware Included | Yes |
Warranty | Limited Lifetime |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2019 Subaru WRX STI 2.5L - 16.5HP Increase